# 资料来源总表：本站引用的新资本投资者入境计划规则、投资推广署与入境处页面、政府新闻公报、税务局文件

> 本站全部引用来源的清单，按投资推广署新资本投资者入境计划官网（规则、指南、程序页、常见问题、新闻稿、公告）、入境事务处、政府新闻公报与立法会文件、证监会与税务局、其他机构五组列出，注明机构、标题、日期与链接，并说明各类来源的用途与版本注意事项。

- URL: https://cies.hk/sources/
- Author: 新资本入境计划编辑部 (https://cies.hk/about/)
- Reviewed by: New CIES Reference Editorial Editorial Board
- Published: 2026-11-04
- Updated: 2026-11-04
- Language: zh

## 要点速览

- 本站的一手来源是投资推广署新资本投资者入境计划官网的计划规则、指南、程序页、常见问题、新闻稿与公告，以及入境事务处的计划网页与收费公告。
- 统计数字全部引自官方新闻稿并注明截至日期；税率与税务居民口径引自政府一站通与税务局页面。
- 计划规则以英文版为准（规则第 1.5 段）；本站引用的是 2026-03-01 修订版 PDF，页面类来源注明「页面现行版本」并以访问日 2026-11 为准。

## 使用说明

本页按机构分组列出本站引用的全部来源，每条注明机构、标题、日期与链接；日期为文件发出日、新闻稿日期或页面的访问月份（标注「页面现行版本」）。计划规则第 1.5 段规定英文版为唯一具权威性的版本，中文译本与英文版有歧义时以英文版为准，因此本站引用英文规则文本并自行翻译要点。投资推广署官网的 PDF 文件链接会随版本更新而改变，若链接失效请从「Scheme Rules and Documents」页重新进入。本站不是移民、法律或税务意见，所有规则以官方现行文本为准。

## 投资推广署新资本投资者入境计划官网（newcies.gov.hk）

| 日期 | 标题 | 链接 |
|---|---|---|
| 2026-03-01 修订 | Rules for the New Capital Investment Entrant Scheme（计划规则，含修订说明 NOTE 1–9） | [PDF](https://www.newcies.gov.hk/media/jvkfl4uq/scheme-rule-en.pdf) |
| 页面现行版本 | Scheme Rules and Documents（规则、指南、网上申请表、报表、参考指引、证明文件编制指引、中介合约范本） | [页面](https://www.newcies.gov.hk/en/resources/scheme-rules-and-documents/) |
| 页面现行版本 | Eligibility Criteria | [页面](https://www.newcies.gov.hk/en/eligibility-criteria/) |
| 页面现行版本 | Application Procedures – Overview | [页面](https://www.newcies.gov.hk/en/application-procedures/overview/) |
| 页面现行版本 | Net Asset Assessment | [页面](https://www.newcies.gov.hk/en/application-procedures/application-to-investhk/net-asset-assessment/) |
| 页面现行版本 | Assessment on Investment Requirements / Permissible Investment Assets | [页面](https://www.newcies.gov.hk/en/application-procedures/application-to-investhk/investment-requirement/) |
| 页面现行版本 | Portfolio Maintenance Requirements Anniversary Submission | [页面](https://www.newcies.gov.hk/en/application-procedures/application-to-investhk/portfolio-maintenance-requirements-anniversary-submission/) |
| 页面现行版本 | Assessment on Portfolio Maintenance Requirements | [页面](https://www.newcies.gov.hk/en/application-procedures/application-to-investhk/assessment-on-portfolio-maintenance-requirements/) |
| 页面现行版本 | Application to Immigration Department | [页面](https://www.newcies.gov.hk/en/application-procedures/application-to-immigration-department/) |
| 页面现行版本 | Financial Intermediary（通知平台、指引、合约范本） | [页面](https://www.newcies.gov.hk/en/financial-intermediary/) |
| 2026-03-01 | New measure effective from 1 March 2026（控股公司条件） | [页面](https://www.newcies.gov.hk/en/new-measures/) |
| 页面现行版本 | Frequently Asked Questions（一般事项、网上申请、入境事务、净资产要求、投资要求、合资格集体投资计划、金融中介与组合变动、其他） | [页面](https://www.newcies.gov.hk/en/resources/faqs/) |
| 2026-11-01 | Important Update to Frequently Asked Question No. 7 on Investment Requirements（首页公告：非指定账户资产不再接受） | [页面](https://www.newcies.gov.hk/en/) |
| 2023-12-19 | Government announces details of new Capital Investment Entrant Scheme | [新闻稿](https://www.newcies.gov.hk/en/resources/news/government-announces-details-of-new-capital-investment-entrant-scheme/) |
| 2024-03-01 | New Capital Investment Entrant Scheme opens for application from March 1 | [新闻稿](https://www.newcies.gov.hk/en/resources/news/new-capital-investment-entrant-scheme-opens-for-application-from-march-1/) |
| 2024-04-09 | New Capital Investment Entrant Scheme attracts strong response in first month | [新闻稿](https://www.newcies.gov.hk/en/resources/news/new-capital-investment-entrant-scheme-attracts-strong-response-in-first-month/) |
| 2024-07-03 | First batch of visa applications approved under the New CIES | [新闻稿](https://www.newcies.gov.hk/en/resources/news/first-batch-of-visa-applications-approved-under-the-new-capital-investment-entrant-scheme/) |
| 2024-09-16 | New CIES releases online application platform, reports promising increase in application figures | [新闻稿](https://www.newcies.gov.hk/en/resources/news/new-capital-investment-entrant-scheme-releases-online-application-platform-reports-promising-increase-in-application-figures/) |
| 2024-10-16 | Enhancement measures on New Capital Investment Entrant Scheme（开放住宅物业） | [新闻稿](https://www.newcies.gov.hk/en/resources/news/enhancement-measures-on-new-capital-investment-entrant-scheme/) |
| 2025-01-07 | Government announces details of enhancement measures for New CIES（2025-03-01 生效） | [新闻稿](https://www.newcies.gov.hk/en/resources/news/government-announces-details-of-enhancement-measures-for-new-capital-investment-entrant-scheme/) |
| 2025-05-25 | First-year review of New CIES reports over 1 200 applications | [新闻稿](https://www.newcies.gov.hk/en/resources/news/first-year-review-of-new-capital-investment-entrant-scheme-reports-over-1-200-applications-expected-to-bring-over-hk-37-billion-to-hong-kong/) |
| 2026-03-02 | Two-year milestone – New CIES attracts nearly 3 200 applications with expected investment of about HK$95 billion | [新闻稿](https://www.newcies.gov.hk/en/resources/news/two-year-milestone-new-capital-investment-entrant-scheme-attracts-nearly-3-200-applications-with-expected-investment-of-about-hk-95-billion-reflecting-global-confidence-in-hong-kong-with-photos/) |

## 入境事务处（immd.gov.hk）

| 日期 | 标题 | 链接 |
|---|---|---|
| 页面现行版本 | New Capital Investment Entrant Scheme（资格、受养人、程序、文件、缴费、逗留条件、延期、居留权） | [页面](https://www.immd.gov.hk/eng/services/visas/newcies.html) |
| 页面现行版本 | New Fee Structure for Visa Applications under Specified Schemes | [页面](https://www.immd.gov.hk/eng/specifiedschemes.html) |
| 页面现行版本 | Capital Investment Entrant Scheme（旧计划，2015-01-15 起暂停） | [页面](https://www.immd.gov.hk/eng/services/visas/capital_investment_entrant_scheme.html) |
| 页面现行版本 | Top Talent Pass Scheme | [页面](https://www.immd.gov.hk/eng/services/visas/TTPS.html) |
| 页面现行版本 | Quality Migrant Admission Scheme | [页面](https://www.immd.gov.hk/eng/services/visas/quality_migrant_admission_scheme.html) |
| 页面现行版本 | Eligibility for the Right of Abode in the HKSAR | [页面](https://www.immd.gov.hk/eng/services/roa/eligible.html) |
| 页面现行版本 | Frequently Asked Questions – Right of Abode（ROP145 等表格） | [页面](https://www.immd.gov.hk/eng/faq/faqroa.html) |

## 政府新闻公报与立法会文件

| 日期 | 标题 | 链接 |
|---|---|---|
| 2023-12-20 | Legislative Council Brief – New Capital Investment Entrant Scheme（财经事务及库务局） | [PDF](https://legco.gov.hk/yr2023/english/brief/asst31821c_20231220-e.pdf) |
| 2024-06-12 | LCQ4: New Capital Investment Entrant Scheme（投资组合投向、首三个月数字） | [新闻公报](https://www.info.gov.hk/gia/general/202406/12/P2024061200327.htm) |
| 2025-02-26 | New application fee and raised visa fee for talent and capital investment admission schemes introduced | [新闻公报](https://www.info.gov.hk/gia/general/202502/26/P2025022600221.htm) |

## 证监会、税务局与政府一站通

| 日期 | 标题 | 链接 |
|---|---|---|
| 页面现行版本 | List of Eligible Collective Investment Schemes under the New CIES（证监会） | [页面](https://www.sfc.hk/en/Regulatory-functions/Products/List-of-Eligible-Collective-Investment-Schemes-under-new-CIES) |
| 页面现行版本 | Tax Rates of Salaries Tax & Personal Assessment（政府一站通） | [页面](https://www.gov.hk/en/residents/taxes/taxfiling/taxrates/salariesrates.htm) |
| 页面现行版本 | Tax Rates of Profits Tax（政府一站通） | [页面](https://www.gov.hk/en/residents/taxes/taxfiling/taxrates/profitsrates.htm) |
| 页面现行版本 | Certificate of Resident Status（税务局） | [页面](https://www.ird.gov.hk/eng/tax/dta_cor.htm) |
| 页面现行版本 | Comprehensive Double Taxation Agreements（税务局） | [页面](https://www.ird.gov.hk/eng/tax/dta_cdta.htm) |
| 页面现行版本 | Automatic Exchange of Financial Account Information（税务局） | [页面](https://www.ird.gov.hk/eng/tax/dta_aeoi.htm) |
| 页面现行版本 | Estate Duty – Revenue (Abolition of Estate Duty) Ordinance 2005（税务局） | [页面](https://www.ird.gov.hk/eng/tax/edu.htm) |
| 页面现行版本 | Tax Concessions for Family-owned Investment Holding Vehicles（税务局） | [页面](https://www.ird.gov.hk/eng/tax/bus_fihv.htm) |

## 其他机构

| 日期 | 标题 | 链接 |
|---|---|---|
| 2026-05-08 版本 | HKICPA Circular on Reporting Relating to the New Capital Investment Entrant Scheme（香港会计师公会） | [PDF](https://www.hkicpa.org.hk/-/media/Document/SSD/CIES3000R.pdf) |

## 版本与核实提示

计划规则与各参考指引的 PDF 文件名中含有版本代码，官网更新后旧链接可能失效；本站引用的规则版本为 2026 年 3 月 1 日修订版。页面类来源的内容会随规则修订而更新，本站以 2026 年 11 月的访问版本为据。统计数字只代表新闻稿公布的截至日期，不代表现时状况。如发现本站引用与官方现行文本不一致，以官方文本为准，并欢迎通过留言表单告知编辑组。

---

本站由新资本入境计划编辑部运营，是独立的保险资讯网站，提供一般教育与比较信息；不是保险公司、持牌保险中介人或银行，不销售任何保险产品，不接受投保申请。内容未经香港保险业监管局（IA）审阅、批准或认可。投保、报价与保单服务请向香港保险公司或持牌保险中介人查询。
